Ganadores del Super Bowl, esto es, todas las franquicias que han ganado el campeonato de la National Football League de Estados Unidos.
Ganadores del Super Bowl
Ésta es una lista de ganadores del Super Bowl, esto es, todas las franquicias que han ganado el campeonato de la National Football League de Estados Unidos.
Las "Super Bowls" se juegan en una ciudad estadounidense que ha sido elegida como sede con varios años de anticipación.
El vencedor del partido por el título de la Conferencia Americana (AFC) se enfrenta contra el vencedor del Campeonato de la Conferencia Nacional (NFC); este es el último partido de post-temporada de la NFL ("NFL Playoffs" en inglés) y el vencedor se hace acreedor de un Trofeo Vince Lombardi, considerado como el más preciado premio en la NFL.
Previo a la fusión de 1970, la American Football League se enfrentaba cada año con la National Football League, en un partido de campeonato.
Campeonatos entre la AFL y la NFL 1967 al presente
Los números en paréntesis en las tablas indican lo siguiente:
- En la columna Equipo Vencedor se indica el número de victorias de Super Bowl para ese equipo.
- En la columna Estadio se indica el número de ocasiones en que ese estadio ha sido sede de la Super Bowl.
- En la columna Ciudad se indica el número de ocasiones en que esa área metropolitana ha sido sede de una Super Bowl.
Los equipos que tienen mas juegos de Super Bowl son Pittsburgh, Dallas y New England con ocho.
Los Rams y los 49ers son los únicos equipos en disputar un Super Bowl en su ciudad (el XIV en 1980 y el XIX en 1985); aunque no hacían de local en el estadio donde se jugó el partido, sino en el Los Angeles Memorial Coliseum y en el Candlestick Park respectivamente.
National Football League (NFL, 1967—1970) | American Football League (AFL, 1967—1970) |
National Football Conference (NFC, 1971—presente) | American Football Conference (AFC, 1971—presente) |
Súper Bowl | Fecha | Equipo Vencedor | Mar cador | Equipo Derrotado | Estadio | Ciudad |
---|---|---|---|---|---|---|
I | Ene 15, 1967 | Green Bay Packers (1) | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum (1) | Los Ángeles (1)* |
II | Ene 14, 1968 | Green Bay Packers (2) | 33-14 | Oakland Raiders | Miami Orange Bowl (1) | Miami (1)* |
III | Ene 12, 1969 | New York Jets (1) | 16-7 | Baltimore Colts | Miami Orange Bowl (2) | Miami (2) |
IV | Ene 11, 1970 | Kansas City Chiefs (1) | 23-7 | Minnesota Vikings | Tulane Stadium (1) | Nueva Orleans (1) |
V | Ene 17, 1971 | Baltimore Colts (1) | 16-13 | Dallas Cowboys | Miami Orange Bowl (3) | Miami (3) |
VI | Ene 16, 1972 | Dallas Cowboys (1) | 24-3 | Miami Dolphins | Tulane Stadium (2) | Nueva Orleans (2) |
VII | Ene 14, 1973 | Miami Dolphins (1) | 14-7 | Washington Redskins | Los Angeles Memorial Coliseum (2) | Los Ángeles (2) |
VIII | Ene 13, 1974 | Miami Dolphins (2) | 24-7 | Minnesota Vikings | Rice Stadium (1) | Houston (1) |
IX | Ene 12, 1975 | Pittsburgh Steelers (1) | 16-6 | Minnesota Vikings | Tulane Stadium (3) | Nueva Orleans (3) |
X | Ene 18, 1976 | Pittsburgh Steelers (2) | 21-17 | Dallas Cowboys | Miami Orange Bowl (4) | Miami (4) |
XI | Ene 9, 1977 | Oakland Raiders (1) | 32-14 | Minnesota Vikings | Rose Bowl (1) | Pasadena (1)* |
XII | Ene 15, 1978 | Dallas Cowboys (2) | 27-10 | Denver Broncos | Superdome (1) | Nueva Orleans (4) |
XIII | Ene 21, 1979 | Pittsburgh Steelers (3) | 35-31 | Dallas Cowboys | Miami Orange Bowl (5) | Miami (5) |
XIV | Ene 20, 1980 | Pittsburgh Steelers (4) | 31-19 | Los Angeles Rams | Rose Bowl (2) | Pasadena (4) |
XV | Ene 25, 1981 | Oakland Raiders (2) | 27-10 | Philadelphia Eagles | Superdome (2) | Nueva Orleans (5) |
XVI | Ene 24, 1982 | San Francisco 49ers(1) | 26-21 | Cincinnati Bengals | Pontiac Silverdome (1) | Pontiac (1)* |
XVII | Ene 30, 1983 | Washington Redskins (1) | 27-17 | Miami Dolphins | Rose Bowl (3) | Pasadena (5) |
XVIII | Ene 22, 1984 | Los Angeles Raiders (3) | 38-9 | Washington Redskins | Tampa Stadium (1) | Tampa (1) |
XIX | Ene 20, 1985 | San Francisco 49ers (2) | 38-16 | Miami Dolphins | Stanford Stadium (1) | Palo Alto (California) (1) |
XX | Ene 26, 1986 | Chicago Bears (1) | 46-10 | New England Patriots | Superdome (3) | Nueva Orleans (6) |
XXI | Ene 25, 1987 | New York Giants (1) | 39-20 | Denver Broncos | Rose Bowl (4) | Pasadena (6) |
XXII | Ene 31, 1988 | Washington Redskins (2) | 42-10 | Denver Broncos | Jack Murphy Stadium (1)*** | San Diego (1) |
XXIII | Ene 22, 1989 | San Francisco 49ers(3) | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (1)*** | Miami (6)** |
XXIV | Ene 28, 1990 | San Francisco 49ers (4) | 55-10 | Denver Broncos | Superdome (4) | Nueva Orleans (7) |
XXV | Ene 27, 1991 | New York Giants (2) | 20-19 | Buffalo Bills | Tampa Stadium (2) | Tampa (2) |
XXVI | Ene 26, 1992 | Washington Redskins (3) | 37-24 | Buffalo Bills | Metrodome (1) | Minneapolis (1) |
XXVII | Ene 31, 1993 | Dallas Cowboys (3) | 52-17 | Buffalo Bills | Rose Bowl (5) | Pasadena (7) |
XXVIII | Ene 30, 1994 | Dallas Cowboys (4) | 30-13 | Buffalo Bills | Georgia Dome (1) | Atlanta (1) |
XXIX | Ene 29, 1995 | San Francisco 49ers (5) | 49-26 | San Diego Chargers | Joe Robbie Stadium (2) | Miami (7)** |
XXX | Ene 28, 1996 | Dallas Cowboys (5) | 27-17 | Pittsburgh Steelers | Sun Devil Stadium (1) | Tempe (1)* |
XXXI | Ene 26, 1997 | Green Bay Packers (3) | 35-21 | New England Patriots | Superdome (5) | Nueva Orleans (8) |
XXXII | Ene 25, 1998 | Denver Broncos (1) | 31-24 | Green Bay Packers | Qualcomm Stadium (2)*** | San Diego (2) |
XXXIII | Ene 31, 1999 | Denver Broncos (2) | 34-19 | Atlanta Falcons | Pro Player Stadium (3)*** | Miami (8)** |
XXXIV | Ene 30, 2000 | St. Louis Rams (1) | 23-16 | Tennessee Titans | Georgia Dome (2) | Atlanta (2) |
XXXV | Ene 28, 2001 | Baltimore Ravens(1) | 34-7 | New York Giants | Raymond James Stadium (1) | Tampa (3) |
XXXVI | Feb 3, 2002 | New England Patriots (1) | 20-17 | St. Louis Rams | Superdome (6) | Nueva Orleans (9) |
XXXVII | Ene 26, 2003 | Tampa Bay Buccaneers (1) | 48-21 | Oakland Raiders | Qualcomm Stadium (3) | San Diego (3) |
XXXVIII | Feb 1, 2004 | New England Patriots (2) | 32-29 | Carolina Panthers | Reliant Stadium (1) | Houston (2) |
XXXIX | Feb 6, 2005 | New England Patriots (3) | 24-21 | Philadelphia Eagles | ALLTEL Stadium (1) | Jacksonville (1) |
XL | Feb 5, 2006 | Pittsburgh Steelers (5) | 21-10 | Seattle Seahawks | Ford Field (1) | Detroit (2)* |
XLI | Feb 4, 2007 | Indianapolis Colts (2) | 29-17 | Chicago Bears | Dolphin Stadium (4)*** | Miami Gardens (9)** |
XLII | Feb 3, 2008 | New York Giants (3) | 17-14 | New England Patriots | University of Phoenix Stadium (1) | Glendale (2)* |
XLIII | Feb 1, 2009 | Pittsburgh Steelers (6) | 27-23 | Arizona Cardinals | Raymond James Stadium (2) | Tampa (4) |
XLIV | Feb 7, 2010 | New Orleans Saints (1) | 31-17 | Indianapolis Colts | Dolphin Stadium (5) | Miami Gardens (10) |
XLV | Feb 6, 2011 | Green Bay Packers (4) | 31-25 | Pittsburgh Steelers | Cowboys Stadium (1) | Arlington (1) |
XLVI | Feb 5, 2012 | New York Giants (4) | 21-17 | New England Patriots | Lucas Oil Stadium (1) | Indianapolis (1) |
XLVII | Feb 3, 2013 | Baltimore Ravens (2) | 34-31 | San Francisco 49ers | Mercedes -Benz Superdome (7) | Nueva Orleans (10) |
XLVIII | Feb 2, 2014 | Seattle Seahawks (1) | 43-8 | Denver Broncos | MetLife Stadium (1) | Nueva York (1) |
XLIX | Feb 1, 2015 | New England Patriots (4) | 28-24 | Seattle Seahawks | University of Phoenix Stadium (2) | Glendale, Arizona (2) |
L | Feb 7, 2016 | Levi's Stadium (1) | Santa Clara, California (1) |
Próximos Campeonatos de la NFL
Super Bowl | Fecha | Equipo AFC | Equipo NFC | Estadio | Ciudad |
---|---|---|---|---|---|
L | Feb 7, 2016 | Levi's Stadium (1) | Santa Clara (1) | ||
LI | Feb 5, 2017 | Reliant Stadium (2) | Houston (3) |
Títulos Super Bowl desde 1967 al presente
Equipo | Títulos | Años campeón | Sub campeón | Años sub campeón |
---|---|---|---|---|
Pittsburgh Steelers | 6 | 1975, 1976, 1979, 1980, 2006 y 2009 | 2 | 1996 y 2011 |
Dallas Cowboys | 5 | 1972, 1978, 1993, 1994 y 1996 | 3 | 1971, 1976 y 1979 |
San Francisco 49ers | 5 | 1982, 1985, 1989, 1990 y 1995 | 1 | 2013 |
New England Patriots | 4 | 2002, 2004, 2005 y 2015 | 4 | 1986, 1997, 2008 y 2012 |
Green Bay Packers | 4 | 1967, 1968 1997 y 2011 | 1 | 1998 |
New York Giants | 4 | 1987, 1991, 2008 y 2012 | 1 | 2001 |
Oakland Raiders | 3 | 1977, 1981 y 1984 | 2 | 1968 y 2003 |
Washington Redskins | 3 | 1983, 1988 y 1992 | 2 | 1973 y 1984 |
Denver Broncos | 2 | 1998 y 1999 | 5 | 1978, 1987, 1988, 1990 y 2014 |
Miami Dolphins | 2 | 1973 y 1974 | 3 | 1972, 1983 y 1985 |
Indianapolis Colts | 2 | 1971 y 2007 | 2 | 1969 y 2010 |
Baltimore Ravens | 2 | 2001 y 2013 | 0 | |
St. Louis Rams | 1 | 2000 | 2 | 1980 y 2002 |
Seattle Seahawks | 1 | 2014 | 2 | 2006 y 2015 |
Kansas City Chiefs | 1 | 1970 | 1 | 1967 |
Chicago Bears | 1 | 1986 | 1 | 2007 |
New York Jets | 1 | 1969 | 0 | |
Tampa Bay Buccaneers | 1 | 2003 | 0 | |
New Orleans Saints | 1 | 2010 | 0 | |
Minnesota Vikings | 0 | 4 | 1970, 1974, 1975 y 1977 | |
Buffalo Bills | 0 | 4 | 1991, 1992, 1993 y 1994 | |
Philadelphia Eagles | 0 | 2 | 1981 y 2005 | |
Cincinnati Bengals | 0 | 2 | 1982 y 1989 | |
San Diego Chargers | 0 | 1 | 1995 | |
Atlanta Falcons | 0 | 1 | 1999 | |
Tennessee Titans | 0 | 1 | 2000 | |
Carolina Panthers | 0 | 1 | 2004 | |
Arizona Cardinals | 0 | 1 | 2009 | |
Cleveland Browns | 0 | 0 | -- | |
Detroit Lions | 0 | 0 | -- | |
Houston Texans | 0 | 0 | -- | |
Jacksonville Jaguars | 0 | 0 | -- |
0 comentarios for "Ganadores del Super Bowl, esto es, todas las franquicias que han ganado el campeonato de la National Football League de Estados Unidos. "