University of Phoenix Stadium, de Glendale, Arizona
University of Phoenix Stadium, de Glendale, Arizona
28-24
FINALIZADO
C 1 | C 2 | C 3 | C 4 |
---|
Nebraska | 0 | 14 | 0 | 14 |
MAR | 0 | 14 | 10 | 0 |
PASES | PC / INT. | Y | TD | |
---|---|---|---|---|
T. Brady | 37/50 | 328 | 4 |
PASES | PC / INT. | Y | TD | |
---|---|---|---|---|
R. Wilson | 12/21 | 247 | 2 |
CARRERAS | INT. | Y | TD | |
---|---|---|---|---|
L. Blount | 14 | 40 | 0 | |
S. Vereen | 4 | 13 | 0 | |
J. Edelman | 1 | 7 | 0 | |
T. Brady | 2 | -3 | 0 |
CARRERAS | INT. | Y | TD | |
---|---|---|---|---|
M. Lynch | 24 | 102 | 1 | |
R. Wilson | 3 | 39 | 0 | |
R. Turbin | 2 | 21 | 0 |
RECEPCIONES | REC. | Y | TD | |
---|---|---|---|---|
J. Edelman | 9 | 109 | 1 | |
R. Gronkowski | 6 | 68 | 1 | |
S. Vereen | 11 | 64 | 0 | |
D. Amendola | 5 | 48 | 1 | |
B. LaFell | 4 | 29 | 1 | |
J. Develin | 1 | 6 | 0 | |
M. Hoomanawanui | 1 | 4 | 0 |
RECEPCIONES | REC. | Y | TD | |
---|---|---|---|---|
C. Matthews | 4 | 109 | 1 | |
R. Lockette | 3 | 59 | 0 | |
J. Kearse | 3 | 45 | 0 | |
M. Lynch | 1 | 31 | 0 | |
D. Baldwin | 1 | 3 | 1 |
DEFENSA | CT / EIAS. | CAPTURA | INT. | |
---|---|---|---|---|
K. Arrington | 2/0 | 0 | 0 | |
S. Siliga | 2/2 | 0 | 0 | |
D. Hightower | 2.3 | 0 | 0 | |
R. Ninkovich | 3/3 | 1 | 0 | |
J. Collins | 6/2 | 0 | 0 | |
D. Revis | 1/0 | 1 | 0 | |
V. Wilfork | 2/0 | 0 | 0 | |
C. Jones | 3/0 | 1 | 0 | |
L. Ryan | 1/0 | 0 | 0 | |
A. Rama | 3/0 | 0 | 0 | |
B. Browner | 3/0 | 0 | 0 | |
D. McCourty | 4/1 | 0 | 0 | |
P. Chung | 1/0 | 0 | 0 | |
M. Butler, | 3/0 | 0 | 1 |
DEFENSA | CT / EIAS. | CAPTURA | INT. | |
---|---|---|---|---|
B. Irvin | 2/0 | 1 | 0 | |
K. Wright | 10/1 | 0 | 0 | |
B. Maxwell | 5/0 | 0 | 0 | |
B. Wagner | 10/2 | 0 | 1 | |
C. Avril | 0/2 | 0 | 0 | |
K. Williams | 2/1 | 0 | 0 | |
R. Sherman | 2/1 | 0 | 0 | |
T. McDaniel | 1/1 | 0 | 0 | |
K. Canciller | 7/3 | 0 | 0 | |
E. Thomas | 8/1 | 0 | 0 | |
M. Bennett | 2/0 | 0 | 0 | |
J. Carril | 0/0 | 0 | 1 |
PATADA | GC | LRG | PE | |
---|---|---|---|---|
S. Gostkowski | 0/0 | 0 | 4/4 |
PATADA | GC | LRG | PE | |
---|---|---|---|---|
S. Hauschka | 1/1 | 27 | 3/3 |
Patadas de despeje | N.º | PASEO | LRG | |
---|---|---|---|---|
R. Allen | 4 | 49 | 64 |
Patadas de despeje | N.º | PASEO | LRG | |
---|---|---|---|---|
J. Ryan | 6 | 45 | 61 |
DEVOLUCIONES de despeje | N.º | PASEO | LRG | |
---|---|---|---|---|
J. Edelman | 3 | 9 | 15 |
DEVOLUCIONES de despeje | N.º | PASEO | LRG | |
---|---|---|---|---|
B. Walters | 2 | 3 | 6 |
0 comentarios for "University of Phoenix Stadium, de Glendale, Arizona"